Chromatography Kem Heavy Wall Design
◎ General hom phiaj kem muaj PTFE stopcock thiab ib sab saum toj sib koom ua ke.
◎ Rau flash chromatography.
◎ Cov phab ntsa hnyav tsim kom muaj kev nyab xeeb.
Qeb Chromatography
khoom piav qhia
Khoom Code | Kem OD (Hli) | Kem ID (mm) | Siv Tau Ntev nti (mm) | Joint | Kev Nres Nres Bore (hli) |
C10011708 | 17 | 13.4 | 8 (203) | 24/40 | 2 |
C10011710 | 17 | 13.4 | 10 (254) | 24/40 | 2 |
C10011712 | 17 | 13.4 | 12 (305) | 24/40 | 2 |
C10012608 | 26 | 20.0 | 8 (203) | 24/40 | 2 |
C10012610 | 26 | 20.0 | 10 (254) | 24/40 | 2 |
C10012612 | 26 | 20.0 | 12 (305) | 24/40 | 2 |
C10012618 | 26 | 20.0 | 18 (457) | 24/40 | 2 |
C10013208 | 32 | 26.0 | 8 (203) | 24/40 | 2 |
C10013210 | 32 | 26.0 | 10 (254) | 24/40 | 2 |
C10013212 | 32 | 26.0 | 12 (305) | 24/40 | 2 |
C10013218 | 32 | 26.0 | 18 (457) | 24/40 | 2 |
C10014608 | 46 | 40.0 | 8 (203) | 24/40 | 2 |
C10014610 | 46 | 40.0 | 10 (254) | 24/40 | 2 |
C10014612 | 46 | 40.0 | 12 (305) | 24/40 | 2 |
C10014618 | 46 | 40.0 | 18 (457) | 24/40 | 2 |
C10016012 | 60 | 53.0 | 12 (305) | 24/40 | 4 |
C10016018 | 60 | 53.0 | 18 (457) | 24/40 | 4 |
C10016024 | 60 | 53.0 | 24 (610) | 24/40 | 4 |
Related cov khoom
Chromatography Kem Hloov Kho
ChromatographyChromatography Kem PTFE Stopcock Fritted Disc
ChromatographyChromatography Kem Spherical Socket
ChromatographyChromatography Reservoir
Chromatography