Basis Plastik Silinder Dapat Dilepas dengan Cerat
deskripsi produk
Kode produk | Kapasitas (ml) | Lulusan. (ml) | Tol. (±ml) |
C30030005 | 5 | 0.1 | 0.1 |
C30030010 | 10 | 0.2 | 0.2 |
C30030025 | 25 | 0.5 | 0.5 |
C30030050 | 50 | 1 | 0.5 |
C30030100 | 100 | 1 | 1 |
C30030250 | 250 | 2 | 2 |
C30030500 | 500 | 5 | 5 |
C30031000 | 1000 | 10 | 10 |
C30032000 | 2000 | 20 | 20 |
Produk Terkait
Silinder Pengukur Alas Bulat dengan Cerat
Silinder UkurBasis Bulat Silinder dengan Sumbat Kaca
Silinder UkurSilinder Nessler
Silinder UkurSilinder Ukur Basis Heksagonal
Silinder Ukur