Chromatography columna cum CONCEPTUS
◎ With 24/40 iuncturam exteriorem in summo.
◎ Gravis murus ordinatur ad salutem augendam.
Category Citoquinina
depictio producti
Chromatography Column with Reservoir Chromatography Column with Reservoir Fritted Disc has the same parameters Product Code:1004xxxx
| Product Code | columnae OD, (Mm) | columnae ID (mm) | Longitudo effective inch (mm) | iuncturam | Stopcock Bore (mm) | captum of alveus (ml) |
| C10031708 | 17 | 13.4 | 8 (203) | 24/40 | 2 | 100 |
| C10031710 | 17 | 13.4 | 10 (254) | 24/40 | 2 | 100 |
| C10031712 | 17 | 13.4 | 12 (305) | 24/40 | 2 | 250 |
| C10032608 | 26 | 20.0 | 8 (203) | 24/40 | 2 | 250 |
| C10032610 | 26 | 20.0 | 10 (254) | 24/40 | 2 | 250 |
| C10032612 | 26 | 20.0 | 12 (305) | 24/40 | 2 | 250 |
| C10032618 | 26 | 20.0 | 18 (457) | 24/40 | 2 | 500 |
| C10033208 | 32 | 26.0 | 8 (203) | 24/40 | 2 | 500 |
| C10033210 | 32 | 26.0 | 10 (254) | 24/40 | 2 | 500 |
| C10033212 | 32 | 26.0 | 12 (305) | 24/40 | 2 | 500 |
| C10033218 | 32 | 26.0 | 18 (457) | 24/40 | 2 | 500 |
| C10034608 | 46 | 40.0 | 8 (203) | 24/40 | 2 | 500 |
| C10034610 | 46 | 40.0 | 10 (254) | 24/40 | 2 | 500 |
| C10034612 | 46 | 40.0 | 12 (305) | 24/40 | 2 | 500 |
| C10034618 | 46 | 40.0 | 18 (457) | 24/40 | 2 | 500 |
| C10036010 | 60 | 53.0 | 10 (254) | 24/40 | 4 | 500 |
| C10036012 | 60 | 53.0 | 12 (305) | 24/40 | 4 | 1000 |
| C10036018 | 60 | 53.0 | 18 (457) | 24/40 | 4 | 1000 |
| C10038008 | 80 | 73.0 | 8 (203) | 24/40 | 4 | 1000 |
| C10038018 | 80 | 73.0 | 18 (457) | 24/40 | 4 | 1000 |
Related Products
Chromatography Column PTFE Stopcock Fritted Disc
CitoquininaChromatography Column Gravis Wall Design
CitoquininaChromatography Column Spherical Socket
Citoquinina





