Chromatography Columna cum CONCEPTUS SPHAERALIS Socket
depictio producti
Chromatography Column with Reservoir Spherical Socket Chromatography Column with Reservoir Spherical Socket Fritted Disc has the same parameters Product Code:1008xxxx
Product Code | Columna OD(mm) | columnae ID (mm) | Longitudo effective inch (mm) | iuncturam | Stopcock Bore (mm) | captum of alveus (ml) |
C10071708 | 17 | 13.4 | 8 (203) | 35/20 | 2 | 100 |
C10071710 | 17 | 13.4 | 10 (254) | 35/20 | 2 | 100 |
C10071712 | 17 | 13.4 | 12 (305) | 35/20 | 2 | 250 |
C10072608 | 26 | 20.0 | 8 (203) | 35/20 | 2 | 250 |
C10072610 | 26 | 20.0 | 10 (254) | 35/20 | 2 | 250 |
C10072612 | 26 | 20.0 | 12 (305) | 35/20 | 2 | 250 |
C10072618 | 26 | 20.0 | 18 (457) | 35/20 | 2 | 500 |
C10073208 | 32 | 26.0 | 8 (203) | 35/20 | 2 | 500 |
C10073210 | 32 | 26.0 | 10 (254) | 35/20 | 2 | 500 |
C10073212 | 32 | 26.0 | 12 (305) | 35/20 | 2 | 500 |
C10073218 | 32 | 26.0 | 18 (457) | 35/20 | 2 | 500 |
C10074612 | 46 | 40.0 | 12 (305) | 35/20 | 2 | 500 |
C10074618 | 46 | 40.0 | 18 (457) | 35/20 | 2 | 500 |
Related Products
Chromatography Column Modified
CitoquininaChromatography Column PTFE Stopcock Fritted Disc
CitoquininaChromatography columna cum CONCEPTUS
CitoquininaChromatography CONCEPTUS
Citoquinina