Chromatography Kolonn Heavy Mauer Design
◎ Allgemeng Zweck Kolonn huet e PTFE Stopcock an en Top baussenzege Gelenk.
◎ Fir Flashchromatographie.
◎ Schwéier Mauer entwéckelt fir d'Sécherheet ze erhéijen.
Kategorie Chromatographie
Produkt beschreiwung
| Produkt Code | Colonne OD (Mm) | Colonne ID (mm) | Effektiv Längt Zoll (mm) | gemeinsame | Stopkraaft Gebuert (mm) |
| C10011708 | 17 | 13.4 | 8 (203) | 24/40 | 2 |
| C10011710 | 17 | 13.4 | 10 (254) | 24/40 | 2 |
| C10011712 | 17 | 13.4 | 12 (305) | 24/40 | 2 |
| C10012608 | 26 | 20.0 | 8 (203) | 24/40 | 2 |
| C10012610 | 26 | 20.0 | 10 (254) | 24/40 | 2 |
| C10012612 | 26 | 20.0 | 12 (305) | 24/40 | 2 |
| C10012618 | 26 | 20.0 | 18 (457) | 24/40 | 2 |
| C10013208 | 32 | 26.0 | 8 (203) | 24/40 | 2 |
| C10013210 | 32 | 26.0 | 10 (254) | 24/40 | 2 |
| C10013212 | 32 | 26.0 | 12 (305) | 24/40 | 2 |
| C10013218 | 32 | 26.0 | 18 (457) | 24/40 | 2 |
| C10014608 | 46 | 40.0 | 8 (203) | 24/40 | 2 |
| C10014610 | 46 | 40.0 | 10 (254) | 24/40 | 2 |
| C10014612 | 46 | 40.0 | 12 (305) | 24/40 | 2 |
| C10014618 | 46 | 40.0 | 18 (457) | 24/40 | 2 |
| C10016012 | 60 | 53.0 | 12 (305) | 24/40 | 4 |
| C10016018 | 60 | 53.0 | 18 (457) | 24/40 | 4 |
| C10016024 | 60 | 53.0 | 24 (610) | 24/40 | 4 |
Zesummenhang Produiten
Chromatographie Kolonn geännert
ChromatographieChromatographie Kolonn mat Reservoir
ChromatographieChromatography Kolonn mat Reservoir Kugelgestalt Socket
ChromatographieChromatographie Reservoir
Chromatographie




