Chromatographiesäule mit Reservoir
Produktbeschreibung
Chromatographiesäule mit Reservoir Chromatographiesäule mit Reservoir-Frittenscheibe hat die gleichen Parameter, Produktcode: 1004xxxx
| Produktcode | Kolonne OD (Mm) | Kolonne ID (mm) | Effektive Länge Zoll (mm) | Normschliff | Hahn Bohrung (mm) | Kapazität of Reservoir (ml) |
| C10031708 | 17 | 13.4 | 8 (203) | 24/40 | 2 | 100 |
| C10031710 | 17 | 13.4 | 10 (254) | 24/40 | 2 | 100 |
| C10031712 | 17 | 13.4 | 12 (305) | 24/40 | 2 | 250 |
| C10032608 | 26 | 20.0 | 8 (203) | 24/40 | 2 | 250 |
| C10032610 | 26 | 20.0 | 10 (254) | 24/40 | 2 | 250 |
| C10032612 | 26 | 20.0 | 12 (305) | 24/40 | 2 | 250 |
| C10032618 | 26 | 20.0 | 18 (457) | 24/40 | 2 | 500 |
| C10033208 | 32 | 26.0 | 8 (203) | 24/40 | 2 | 500 |
| C10033210 | 32 | 26.0 | 10 (254) | 24/40 | 2 | 500 |
| C10033212 | 32 | 26.0 | 12 (305) | 24/40 | 2 | 500 |
| C10033218 | 32 | 26.0 | 18 (457) | 24/40 | 2 | 500 |
| C10034608 | 46 | 40.0 | 8 (203) | 24/40 | 2 | 500 |
| C10034610 | 46 | 40.0 | 10 (254) | 24/40 | 2 | 500 |
| C10034612 | 46 | 40.0 | 12 (305) | 24/40 | 2 | 500 |
| C10034618 | 46 | 40.0 | 18 (457) | 24/40 | 2 | 500 |
| C10036010 | 60 | 53.0 | 10 (254) | 24/40 | 4 | 500 |
| C10036012 | 60 | 53.0 | 12 (305) | 24/40 | 4 | 1000 |
| C10036018 | 60 | 53.0 | 18 (457) | 24/40 | 4 | 1000 |
| C10038008 | 80 | 73.0 | 8 (203) | 24/40 | 4 | 1000 |
| C10038018 | 80 | 73.0 | 18 (457) | 24/40 | 4 | 1000 |
ANDERE PRODUKTE
Chromatographiesäule PTFE-Absperrhahn mit Frittenscheibe
ChromatographieChromatographiesäule mit schwerer Wandkonstruktion
ChromatographieChromatographiesäule mit kugelförmigem Reservoirsockel
ChromatographieKugelförmige Fassung für Chromatographiesäule
Chromatographie





