Two Necks Flasks Angled
◎Round bottom with joints. ◎Heavy wall design. ◎All sizes listed below are hand-blown from tubing to ensure uniform wall thickness.
product description
Product Code | Capacity(ml) | Socke Size (centre) | Socket Size (side) |
F20250010 | 10ml | 14/20 | 14/20 |
F20250025 | 25ml | 14/20 | 14/20 |
F20252501 | 25ml | 19/22 | 14/20 |
F20252502 | 25ml | 19/22 | 19/22 |
F20250050 | 50ml | 14/20 | 14/20 |
F20250051 | 50ml | 19/22 | 19/22 |
F20250052 | 50ml | 24/40 | 14/20 |
F20250053 | 50ml | 24/40 | 24/40 |
F20250100 | 100ml | 14/20 | 14/20 |
F20250101 | 100ml | 19/22 | 14/20 |
F20250102 | 100ml | 19/22 | 19/22 |
F20250103 | 100ml | 24/40 | 14/20 |
F20250104 | 100ml | 24/40 | 19/22 |
F20250105 | 100ml | 24/40 | 24/40 |
F20250250 | 250ml | 14/20 | 14/20 |
F20250251 | 250ml | 19/22 | 14/20 |
F20250252 | 250ml | 19/22 | 19/22 |
F20250253 | 250ml | 24/40 | 14/20 |
F20250254 | 250ml | 24/40 | 19/22 |
F20250255 | 250ml | 24/40 | 24/40 |
F20250500 | 500ml | 19/22 | 14/20 |
F20250501 | 500ml | 24/40 | 14/20 |
F20250502 | 500ml | 24/40 | 24/40 |
F20250503 | 500ml | 29/42 | 24/40 |
F20250504 | 500ml | 29/42 | 29/42 |
F20251000 | 1000ml | 24/40 | 14/20 |
F20251001 | 1000ml | 24/40 | 19/22 |
F20251002 | 1000ml | 24/40 | 24/40 |
F20251003 | 1000ml | 29/42 | 29/42 |
Related products
Round Bottom Flasks Spherical Socket
Science Flasks for Laboratories and SchoolsThree Vertical Necks Flasks
Science Flasks for Laboratories and Schools3 Necks Round Bottom Flasks Bottom Outlet
Science Flasks for Laboratories and SchoolsGraduated Conical Flasks
Science Flasks for Laboratories and Schools