Chromatography Column Heavy Wall Design
◎General purpose column has a PTFE stopcock and a top outer joint.
◎For flash chromatography.
◎Heavy wall designed to increase safety.
Category Chromatography
product description
Product Code | Column O.D. (mm) | Column I.D. (mm) | Effective Length inch(mm) | Joint | Stopcock Bore (mm) |
C10011708 | 17 | 13.4 | 8(203) | 24/40 | 2 |
C10011710 | 17 | 13.4 | 10(254) | 24/40 | 2 |
C10011712 | 17 | 13.4 | 12(305) | 24/40 | 2 |
C10012608 | 26 | 20.0 | 8(203) | 24/40 | 2 |
C10012610 | 26 | 20.0 | 10(254) | 24/40 | 2 |
C10012612 | 26 | 20.0 | 12(305) | 24/40 | 2 |
C10012618 | 26 | 20.0 | 18(457) | 24/40 | 2 |
C10013208 | 32 | 26.0 | 8(203) | 24/40 | 2 |
C10013210 | 32 | 26.0 | 10(254) | 24/40 | 2 |
C10013212 | 32 | 26.0 | 12(305) | 24/40 | 2 |
C10013218 | 32 | 26.0 | 18(457) | 24/40 | 2 |
C10014608 | 46 | 40.0 | 8(203) | 24/40 | 2 |
C10014610 | 46 | 40.0 | 10(254) | 24/40 | 2 |
C10014612 | 46 | 40.0 | 12(305) | 24/40 | 2 |
C10014618 | 46 | 40.0 | 18(457) | 24/40 | 2 |
C10016012 | 60 | 53.0 | 12(305) | 24/40 | 4 |
C10016018 | 60 | 53.0 | 18(457) | 24/40 | 4 |
C10016024 | 60 | 53.0 | 24(610) | 24/40 | 4 |
Share The Chromatography Column Heavy Wall Design
Facebook
Twitter
LinkedIn
Email
Related products
Chromatography Column Modified
ChromatographyChromatography Column PTFE Stopcock Fritted Disc
ChromatographyChromatography Column with Reservoir
ChromatographyChromatography Column with Reservoir Spherical Socket
Chromatography