Flasks Recovery Rotary Evaporator
◎Heavy wall design.
◎All sizes listed below are hand-blown from tubing to ensure uniform wall thickness.
Category Laboratory Flasks
product description
| Product Code | Capacity(ml) | Socket Size |
| F20200005 | 5 | 14/20 |
| F20200010 | 10 | 14/20 |
| F20201019 | 10 | 19/22 |
| F20200025 | 25 | 14/20 |
| F20202519 | 25 | 19/22 |
| F20202524 | 25 | 24/40 |
| F20200050 | 50 | 14/20 |
| F20205019 | 50 | 19/22 |
| F20205024 | 50 | 24/40 |
| F20200100 | 100 | 14/20 |
| F20201009 | 100 | 19/22 |
| F20201004 | 100 | 24/40 |
| F20202942 | 100 | 29/42 |
| F20200200 | 200 | 14/20 |
| F20202024 | 200 | 24/40 |
| F20200250 | 250 | 14/20 |
| F20202509 | 250 | 19/22 |
| F20202504 | 250 | 24/40 |
| F20202502 | 250 | 29/42 |
| F20200500 | 500 | 24/40 |
| F20205009 | 500 | 29/42 |
| F20201000 | 1000 | 24/40 |
| F20201242 | 1000 | 29/42 |
Related products
Conical Flasks with Ground Socket
Laboratory FlasksSingle Neck Pear shaped Flasks
Laboratory FlasksConical Flasks Screwcap
Laboratory FlasksIodine Flasks
Laboratory Flasks




