Pear shape Separating Funnels
◎Complies with ISO 4800, Type 2. ◎Manufactured from glass for corrosion-free performance. ◎With interchangeable glass key or PTFE key.
Category Funnels
product description
Pear shape Separating Funnels with glass key
Product Code | Capacity (ml) | O.D. Body(mm) | Overall Height(mm) | I.D. Neck(mm) |
F30140060 | 60 | 53 | 205 | 19 |
F30140125 | 125 | 65 | 225 | 19 |
F30140250 | 250 | 75 | 275 | 19 |
F30140500 | 500 | 93 | 315 | 24 |
F30141000 | 1000 | 123 | 365 | 24 |
F30142000 | 2000 | 145 | 460 | 29 |
F30143000 | 3000 | 195 | 550 | 29 |
F30145000 | 5000 | 235 | 560 | 29 |
F301410000 | 10000 | 298 | 700 | 34 |
Pear shape Separating Funnels with PTFE key
Product Code | Capacity (ml) | O.D. Body(mm) | Overall Height(mm) | I.D. Neck(mm) |
F30150060 | 60 | 53 | 205 | 19 |
F30150125 | 125 | 65 | 225 | 19 |
F30150250 | 250 | 75 | 275 | 19 |
F30150500 | 500 | 93 | 315 | 24 |
F30151000 | 1000 | 123 | 365 | 24 |
F30152000 | 2000 | 145 | 460 | 29 |
F30153000 | 3000 | 195 | 550 | 29 |
F30155000 | 5000 | 235 | 560 | 29 |
F30150000 | 10000 | 298 | 700 | 34 |
Related products
Short Stem Funnel
FunnelsLong Stem Funnel
FunnelsFilter Vacuum Funnels
FunnelsThistle Glass Funnel
Funnels