Micropipette Adjustable Volume

◎Light weight, ergonomic design.
◎Digita display clearly reads volume setting.
◎Ceramic piston, high corrosion resistance.
◎PTFE sealing ring, more convenient to use.

Category

product description

Product CodeVolume RangeTesting Volume InaccuracyImprecisionIncrement (μl)Tips Volume
P100400010.1-2.5μl2.5 1.25 0.25±2.50% ±3.00% ±12.00%±2.00% ±3.00% ±6.00%0.05μl10μl
P100400100.5-10μl10 5 1±1.00% ±1.50% ±2.50%±1.00% ±1.50% ±2.50%0.1μl20μl
P100400202-20μl20 10 2±0.90% ±1.20% ±3.00%±0.40% ±1.00% ±2.00%0.5μl200μl
P100400505-50μl50 25 5±0.60% ±0.90% ±2.00%±0.3% ±0.6% ±2.00%0.5μl200μl
P1004010010-100μl100 50 10±0.60% ±0.90% ±2.00%±0.15% ±0.40% ±0.10%1μl200μl
P1004020020-200μl200 100 20±0.60% ±0.80% ±3.00%±0.15% ±0.30% ±1.00%1μl200μl
P10041000 100-1000μl1000 500 100±0.60% ±0.70% ±1.50%±0.20% ±0.25% ±0.70%5μl1000μl

Get In Touch With WUBOLAB

Please Fill The Form To Download

Ask For A Quick Quote

We will contact you soon, please pay attention to the email  “julie@cnlabglassware.com”