Cylinders Plastic Base Detachable with Spout
product description
Product Code | Capacity(ml) | Grads. (ml) | Tol. (±ml) |
C30030005 | 5 | 0.1 | 0.1 |
C30030010 | 10 | 0.2 | 0.2 |
C30030025 | 25 | 0.5 | 0.5 |
C30030050 | 50 | 1 | 0.5 |
C30030100 | 100 | 1 | 1 |
C30030250 | 250 | 2 | 2 |
C30030500 | 500 | 5 | 5 |
C30031000 | 1000 | 10 | 10 |
C30032000 | 2000 | 20 | 20 |
Related products
Measuring Cylinders Round Base with Spout
Measuring CylinderCylinders Round Base with Glass Stopper
Measuring CylinderCylinders Nessler
Measuring CylinderMeasuring Cylinders Hexagonal Base
Measuring Cylinder