Three Vertical Necks Flasks
◎Round bottom with joints. ◎Heavy wall design. ◎All sizes listed below are hand-blown from tubing to ensure uniform wall thickness.
product description
Product Code | Capacity(ml) | Socket Size (centre) | Scket Size (side) |
F20270050 | 50ml | 14/20 | 14/20 |
F20270051 | 50ml | 19/22 | 19/22 |
F20270100 | 100ml | 14/20 | 14/20 |
F20270101 | 100ml | 19/22 | 14/20 |
F20270102 | 100ml | 19/22 | 19/22 |
F20270103 | 100ml | 24/40 | 14/20 |
F20270104 | 100ml | 24/40 | 19/22 |
F20270105 | 100ml | 24/40 | 24/40 |
F20270250 | 250ml | 14/20 | 14/20 |
F20270251 | 250ml | 24/40 | 19/22 |
F20270252 | 250ml | 24/40 | 24/40 |
F20270500 | 500ml | 14/20 | 14/20 |
F20270501 | 500ml | 19/22 | 19/22 |
F20270502 | 500ml | 24/40 | 19/22 |
F20270503 | 500ml | 24/40 | 24/40 |
F20270504 | 500ml | 29/42 | 24/40 |
F20270505 | 500ml | 29/42 | 29/42 |
F20271000 | 1000ml | 24/40 | 24/40 |
F20271001 | 1000ml | 29/42 | 24/40 |
F20271002 | 1000ml | 34/45 | 24/40 |
F20271003 | 1000ml | 45/50 | 24/40 |
F20272000 | 2000ml | 24/40 | 24/40 |
F20272001 | 2000ml | 29/42 | 24/40 |
F20272002 | 2000ml | 29/42 | 29/42 |
F20272003 | 2000ml | 34/45 | 24/40 |
F20272004 | 2000ml | 45/50 | 24/40 |
Related products
Conical Flasks with Ground Socket
Science Flasks for Laboratories and SchoolsCulture Flasks Baffled
Science Flasks for Laboratories and Schools4 Necks Round Bottom Flasks with Threaded Side arm
Science Flasks for Laboratories and SchoolsGraduated Conical Flasks
Science Flasks for Laboratories and Schools