Wide Mouth Reagent Bottles
◎Complies with ISO 4796-2.
◎Borosilicate glass with ground neck.
◎With Glass
Category Laboratory Bottles
Tag Reagent Bottles
product description
Wide Mouth Reagent Bottles Clear
| Product Code | Capacity (ml) | Body Diam. (mm) | Neck Diam. (mm) | Total Height (mm) |
| B20090030 | 30ml | 40 | 25 | 72 |
| B20090060 | 60ml | 46 | 30 | 80 |
| B20090125 | 125ml | 57 | 38 | 108 |
| B20090250 | 250ml | 70 | 50 | 130 |
| B20090500 | 500ml | 85 | 58 | 165 |
| B20091000 | 1000ml | 106 | 65 | 188 |
| B20092500 | 2500ml | 145 | 90 | 260 |
| B20095000 | 5000ml | 185 | 110 | 330 |
| B200910000 | 10000ml | 225 | 125 | 415 |
| B200920000 | 20000ml | 265 | 145 | 515 |
Wide Mouth Reagent Bottles Amber
| Product Code | Capacity (ml) | Body Diam. (mm) | Neck Diam. (mm) | Total Height (mm) |
| B20110030 | 30ml | 40 | 25 | 72 |
| B20110060 | 60ml | 46 | 30 | 80 |
| B20110125 | 125ml | 57 | 38 | 108 |
| B20110250 | 250ml | 70 | 50 | 130 |
| B20110500 | 500ml | 85 | 58 | 165 |
| B20111000 | 1000ml | 106 | 65 | 188 |
| B20112500 | 2500ml | 145 | 90 | 260 |
| B20115000 | 5000ml | 185 | 110 | 330 |
| B201110000 | 10000ml | 225 | 125 | 415 |
| B201120000 | 20000ml | 265 | 145 | 515 |
Related products
Density Bottles Adjusted
Laboratory BottlesSpecimen Jar with Ground Knobbed Lid
Laboratory BottlesWeighing Bottle
Laboratory BottlesBiological Oxygen Demand (BOD) Bottles
Laboratory Bottles





